About Proma Machinery
Specializing in large precision CNC Cylindrical Roll Grinders, Proma machines are found in high precision industries such as aerospace, Oil&Gas & printing industries for more than 10 years. Focusing on customized machine solutions, Proma has attained a high level of machine reliability & customer trust with a strong partnership with Flexmech.
OD Roll Grinder
Proma L85-400
| FEATURES | |
|---|---|
| Machine Specifications | |
| Max. Swing Over Bed or Table: | Ø850 |
| Max. Distance Between C. C.: | 4M |
| Max. Weight of Roller: | 6,000kg |
| Range of Roll Diameter with Full Wheel: | Ø20 – 850 mm |
| Table (Z Axis) | |
| Travel of Table or Head (Z Axis): | Tailstock +200mm |
| Center Distance: | +8° |
| Travel Speed of Table: | 25 ~ 6,000 mm/min |
| Type of Lubricating System: | Hydrostatic & Dynamic System |
| Wheelhead & Carriage (X Axis) | |
| Wheel Size (O. D. x Width x Bore): | Ø910 x Ø304.8 x Ø75 |
| Lubricating System: | Hydrostatic & Dynamic System |
| Rotating Speed of Wheel: | 300 ~ 1,200 rpm |
| Max. Cross Feed Rate: | 2,000 mm/min |
| Cross Feed per Pulse: | 0.001mm |
| Workhead & Tailstock | |
| Rotation Speed of Workhead: | 6 ~ 60 rpm |
| Size of Center: | MT#6 |
| Moving Speed of Tailstock: | Manual (mm/min) |
| Quill Stroke: | 80mm |
| Power Rating | |
| Grinding Wheel Motor: | 30 HP |
| Workhead Motor: | 10 HP (7.5 x 6P) |
| Table Traverse Motor (Z Axis): | 30 NM |
| Cross Feed Motor (X Axis): | 12 NM |
| Lubricating System: | 2 HP |



